Product Categories
PRODUCTSUSB stick
Crystal /Jewelry USB
BASIC
INFORMATION
- Name:MK-JCU018
- ID:MK-JCU018
- Price:UPDATE
- Specification:CRYSTAL
- Color:REGULAR
ATTRIBUTES
Function Characteristics:
Chip Brand | Toshiba,Samsung,Micron,Hynix,Sandis |
Data Preload | Space Partition,Password Protection,Data Preload |
Compatibility | Windows 7/8/Vista/XP/2000/ME/98SE,Linux and Mac(OS9.0 or higher) |
Capacity | 1GB,2GB,4GB,8GB,16GB,32GB,64GB,128GB,256GB,512GB |
Interface style | High-speed USB2.0/ USB3.0,down compatible to USB1.0 and 1.1 |
Write Speed | ≥8MB/S |
Read Speed | ≥12MB/S |
Data retention | can use Over 10 years |
Support | support BIOS booting as USB-ZIP or USB-HDD |
Writing times | 1000,000×re-writable |
Physical Characteristics:
Operating Current: | <104Ma |
Suspend Current: | <86Ma |
Operating Temperature: | -10°C~+55°C |
Storage Temperature: | -20°C~+55°C |
Operation Relative Humidity: | 20%~ 90% (40°C) |
Storage Relative Humidity: | 20%~ 93% (40°C) |
Environment Compliance: | CE,RoHs,FCC |